Deprixa Plus — Requirements & Installation · 2.1 Server Requirements
Deprixa Plus requires a standard LEMP or LAMP stack. The following table lists minimum and recommended specifications for a production deployment.
Core Requirements
| Requirement | Minimum | Recommended |
|---|---|---|
| PHP | 8.2+ | 8.3+ |
| MySQL | 8.0+ | 8.0+ |
| Node.js | 18+ | 20 LTS |
| Web Server | Apache 2.4+ or Nginx | |
| RAM | 512 MB | 1 GB+ |
| Disk Space | 500 MB | 2 GB+ |
Node.js Is Build-Only
Node.js is required only to compile frontend assets (npm run build). It is not needed at runtime in production if you use the pre-built assets included in the release ZIP.
Required PHP Extensions
| Extension | Purpose |
|---|---|
| PDO + pdo_mysql | MySQL database connectivity |
| OpenSSL | Encryption and secure connections |
| cURL | HTTP requests (payment gateways, APIs) |
| Zip | Software updates and file handling |
| Mbstring | Multi-byte string processing |
| GD or Imagick | Image processing (logos, labels) |
| Fileinfo | MIME type detection for uploads |
| BCMath | Precise financial calculations |
Additional Requirements
- mod_rewrite (Apache) or try_files (Nginx) — required for clean URL routing.
- Composer 2.x — PHP dependency manager, required for installation.