Deprixa Plus — API Reference · Endpoint Summary
Complete list of all available API endpoints:
| Method | Endpoint | Auth | Description |
|---|---|---|---|
| POST | /api/v1/auth/client-token | None | Obtain bearer token |
| GET | /api/tracking/{tracking} | None | Public shipment tracking |
| GET | /api/v1/user | Token | Authenticated user profile |
| GET | /api/v1/shipments | Token | List shipments |
| POST | /api/v1/shipments | Token | Create shipment |
| GET | /api/v1/shipments/{id} | Token | Get shipment details |
| PUT | /api/v1/shipments/{id} | Token | Update shipment |
| POST | /api/v1/rates/quote | Token | Get shipping rate quote |
| GET | /api/v1/customers | Token | List customers |
| POST | /api/v1/customers | Token | Create customer |
| GET | /api/v1/driver/assigned-shipments | Driver | Driver's assigned shipments |
| POST | /api/v1/driver/update-status | Driver | Update shipment status |
| POST | /api/v1/driver/location | Driver | Report GPS location |
| GET | /api/v1/driver/profile | Driver | Driver profile |
| GET | /api/v1/locations/countries | Token | List countries |
| POST | /api/v1/locations/countries | Token | Create country |
| GET | /api/v1/locations/states | Token | List states |
| POST | /api/v1/locations/states | Token | Create state |
| GET | /api/v1/locations/cities | Token | List cities |
| POST | /api/v1/locations/cities | Token | Create city |
| GET | /api/v1/warehouse/manifests | Token | List manifests |
| POST | /api/v1/warehouse/manifests | Token | Create manifest |
| GET | /api/v1/warehouse/inventory | Token | List inventory |
| POST | /api/v1/warehouse/inventory/movements | Token | Record inventory movement |
Total: 24 endpoints (1 public, 1 auth, 22 authenticated)