Deprixa Plus — SaaS Billing Module · 8.1 Plans
Default Plans
Five plans are seeded by default. Super Admins can edit these or create custom plans.
| Plan | Price / mo | Shipments | Users | Branches | Extras |
|---|---|---|---|---|---|
| Free | $0 | 50 | 2 | 1 | — |
| Starter | $29 | 500 | 5 | 1 | 14-day trial |
| Growth | $79 | 2,000 | 20 | 5 | API access |
| Pro | $199 | 10,000 | 100 | 20 | Priority support |
| Enterprise | $499 | Unlimited | Unlimited | Unlimited | 30-day grace period |
Plan Properties
Each plan defines two groups of configuration:
| Category | Fields |
|---|---|
| Limits | max_shipments, max_users, max_branches, storage_gb, api_calls_daily |
| Features | api_access, custom_branding, priority_support, dedicated_account |
| Trial & Grace | trial_days, grace_period_days |
Billing Cycles
Plans support four billing cycles. Longer cycles receive auto-calculated discounts:
- Monthly — base price, no discount.
- Quarterly — billed every 3 months.
- Semi-annual — billed every 6 months.
- Annual — billed every 12 months (largest discount).
Creating Custom Plans
Navigate to Settings → SaaS Admin → Plans → Create. Fill in the plan name, price, limits, features, trial days, and grace period, then save.
SCREENSHOT — Plans list page showing all 5 default plans