Deprixa Plus — Reports · Shipment Report
The Shipment Report gives a detailed view of all shipments created during a selected period. Use it to audit shipment volume, track delivery performance, and identify bottlenecks by status or branch.
Filters
| Filter | Options |
|---|---|
| Date range | Start date and end date via date range picker |
| Status | All, Pending, In Transit, Delivered, Returned, Cancelled |
| Branch | All branches or a specific branch |
| Service type | All service types or a specific service |
Report Columns
| Column | Description |
|---|---|
| Tracking | Shipment tracking number (linked to shipment detail) |
| Customer | Sender or receiver name |
| Origin | Origin city/branch |
| Destination | Destination city/branch |
| Status | Current shipment status |
| Weight | Total shipment weight |
| Total | Invoiced amount for the shipment |
| Date | Shipment creation date |
Click Export to Excel or Export to CSV to download the filtered dataset for external analysis.