Deprixa Plus — Invoicing · Line Items
Invoice line items represent individual services rendered. Each line item contains:
| Field | Description |
|---|---|
| Description | Service description as it will appear on the PDF (e.g., "Next-Day Delivery — Tracking #DPX0845") |
| Quantity | Number of units (usually 1 per shipment) |
| Unit Price | Price per unit, pulled from rate card or entered manually |
| Tax Rate | Applicable tax rate for this line item |
| Line Total | Quantity × Unit Price (before tax) |
| Shipment Reference | Optional link to the associated shipment record for traceability |
Tip: For bulk billing, use the "Add Shipments in Bulk" feature to search and add multiple shipments at once by date range or status. This is ideal for weekly or monthly consolidated billing of corporate clients.