Deprixa Plus — Commissions · Commission Rules
Commission rules define who earns commissions and under what conditions. Multiple rules can exist simultaneously and are processed by priority order.
| Field | Type | Required | Description |
|---|---|---|---|
| Type | Enum | Yes | Calculation method: percentage (of shipment total or COD amount) or fixed (flat amount per event). |
| Rate | Decimal | Yes | The percentage rate (e.g. 5.00 for 5%) or the fixed amount in the configured currency. |
| Currency | String | Yes | ISO currency code for the commission amount (e.g. USD, EUR). |
| Applies To | Enum | Yes | Who the rule targets: user (specific user) or department (all users in a department). |
| Reference ID | Integer | Yes | The ID of the user or department this rule applies to. |
| Min Amount | Decimal | No | Minimum shipment or COD amount required for the rule to trigger. |
| Max Amount | Decimal | No | Maximum shipment or COD amount for the rule to apply. |
| Priority | Integer | Yes | Processing order when multiple rules match. Lower numbers are processed first. |
| Trigger On | Enum | Yes | When the commission is calculated: on_delivery or on_cod_remittance. |
· 1
Navigate to Finance → Commissions → Rules → New Rule
Open the Commissions module, go to the Rules sub-section, and click New Rule. Requires commissions.manage.
· 2
Configure the Rule
Select the commission type (percentage or fixed), enter the rate, choose who the rule applies to (user or department), and set the trigger event.
· 3
Set Optional Limits
Optionally set minimum and maximum amount thresholds, and assign a priority number to control rule processing order.
· 4
Save the Rule
Save the rule. From this point, qualifying events will generate commission records automatically.